Skip to main content

Giro Sector Shoe

Giro Sector Shoe
  • Color: Black/Dark Shadow
  • Color: Harbor Blue Anodized
  • Color: Portaro Grey
  • Color: Olive/Gum
$40.00 - $240.00
Please select options

Details

Great for riding on the course or off the beaten track, the Sector mountain bike shoe is ready to power up for adventures.

Race-ready. Adventure inspired.

The Sector combines a supple, breathable Synchwire upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA L6 dials featuring 1mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.

- One-piece Synchwire upper with thermo-bonded exo-structure
- Reinforced heel and toe sections
- Dual Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- 3D molded footbed with medium arch support
- Carbon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
- 342 grams (size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Dual Boa L6 dial featuring 1mm adjustment and macro release
Steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure
Reinforced heel and toe sections
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 2-bolt plate with dual-injected rubber outsole
Stainless steel hardware
Weight 342 grams (size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 39 768686351563 7122802
Black/Dark Shadow / 40 768686351570 7122803
Black/Dark Shadow / 41 768686351587 7122804
Black/Dark Shadow / 42 768686351594 7122805
Black/Dark Shadow / 42.5 768686351600 7122806
Black/Dark Shadow / 43 768686351617 7122807 210000022728
Black/Dark Shadow / 43.5 768686351624 7122808
Black/Dark Shadow / 44 768686351631 7122809 210000022497
Black/Dark Shadow / 44.5 768686351648 7122810
Black/Dark Shadow / 45 768686351655 7122811 210000022466
Black/Dark Shadow / 45.5 768686351662 7122812
Black/Dark Shadow / 46 768686351679 7122813 210000022465
Black/Dark Shadow / 47 768686351686 7122814 210000022496
Black/Dark Shadow / 48 768686351693 7122815
Black/Dark Shadow / 49 768686351709 7122816
Black/Dark Shadow / 50 768686351716 7122817
Harbor Blue Anodized / 39 768686456466 7139575
Harbor Blue Anodized / 40 768686456480 7139577
Harbor Blue Anodized / 39.5 768686456473 7139576
Harbor Blue Anodized / 41 768686456503 7139579
Harbor Blue Anodized / 42 768686456527 7139581
Harbor Blue Anodized / 40.5 768686456497 7139578
Harbor Blue Anodized / 42.5 768686456534 7139582
Harbor Blue Anodized / 43 768686456541 7139583
Harbor Blue Anodized / 41.5 768686456510 7139580
Harbor Blue Anodized / 43.5 768686456558 7139584
Harbor Blue Anodized / 44 768686456565 7139585
Harbor Blue Anodized / 44.5 768686456572 7139586
Harbor Blue Anodized / 45 768686456589 7139587
Harbor Blue Anodized / 45.5 768686456596 7139588
Harbor Blue Anodized / 46 768686456602 7139589
Harbor Blue Anodized / 47 768686456626 7139591
Harbor Blue Anodized / 48 768686456633 7139592
Harbor Blue Anodized / 49 768686456640 7139593
Harbor Blue Anodized / 50 768686456657 7139594
Harbor Blue Anodized / 46.5 768686456619 7139590
Portaro Grey / 39 768686362682 7126312
Portaro Grey / 40 768686362699 7126314
Portaro Grey / 41 768686362705 7126315
Portaro Grey / 42 768686362712 7126318
Portaro Grey / 42.5 768686362729 7126319
Portaro Grey / 43 768686362736 7126320
Portaro Grey / 43.5 768686362743 7126321
Portaro Grey / 44 768686362750 7126322
Portaro Grey / 44.5 768686362767 7126323
Portaro Grey / 45 768686362774 7126324
Portaro Grey / 45.5 768686362781 7126325
Portaro Grey / 46 768686362798 7126326
Portaro Grey / 47 768686362804 7126328
Portaro Grey / 48 768686362811 7126329
Portaro Grey / 49 768686362828 7126330
Portaro Grey / 50 768686362835 7126331
Olive/Gum / 39 768686351402 7122768
Olive/Gum / 40 768686351419 7122769
Olive/Gum / 41 768686351426 7122770
Olive/Gum / 42 768686351433 7122771
Olive/Gum / 42.5 768686351440 7122772
Olive/Gum / 43 768686351457 7122773
Olive/Gum / 43.5 768686351464 7122774
Olive/Gum / 44 768686351471 7122775
Olive/Gum / 44.5 768686351488 7122776
Olive/Gum / 45 768686351495 7122777
Olive/Gum / 45.5 768686351501 7122778
Olive/Gum / 46 768686351518 7122779
Olive/Gum / 47 768686351525 7122780
Olive/Gum / 48 768686351532 7122781
Olive/Gum / 49 768686351549 7122782
Olive/Gum / 50 768686351556 7122783

Reviews